Back
Karl Olson
Low Net:
69.0
Low Gross:
74.0
Rounds Played:
2
Handicap Index®:
5.9
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 17, 2021 | SUGA July | 1 | 1 | 11 | 5 | 0 | 0 |
| Sep 18, 2021 | SUGA September | 0 | 2 | 10 | 5 | 1 | 0 |
| Season Totals | 1 | 3 | 21 | 10 | 1 | 0 | |
| [+] New Mexico State University Golf Course (Mens White Tees) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 340 | 182 | 345 | 482 | 342 | 131 | 376 | 474 | 363 | 344 | 160 | 462 | 350 | 330 | 485 | 403 | 150 | 394 |
| Course Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 |
| League Times Played | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 |
| League Average | 4.6 | 4.0 | 5.0 | 5.9 | 5.0 | 3.9 | 4.8 | 5.6 | 5.1 | 5.1 | 3.8 | 5.8 | 4.9 | 5.0 | 5.9 | 5.4 | 3.7 | 5.1 |
| League +/- Par | 0.6 | 1.0 | 1.0 | 0.9 | 1.0 | 0.9 | 0.8 | 0.6 | 1.1 | 1.1 | 0.8 | 0.8 | 0.9 | 1.0 | 0.9 | 1.4 | 0.7 | 1.1 |
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Player Average | 4.5 | 4.0 | 4.5 | 5.0 | 4.0 | 3.5 | 3.5 | 4.0 | 4.0 | 3.5 | 3.5 | 5.0 | 4.5 | 4.5 | 4.5 | 5.0 | 4.0 | 4.0 |
|
[+]
Player +/- Par
|
0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | -0.5 | -1.0 | 0.0 | -0.5 | 0.5 | 0.0 | 0.5 | 0.5 | -0.5 | 1.0 | 1.0 | 0.0 |
| Stroke Index | 9 | 15 | 13 | 5 | 7 | 17 | 1 | 11 | 3 | 4 | 18 | 10 | 12 | 16 | 8 | 6 | 14 | 2 |
| Rank | 15 | 7 | 5 | 9 | 3 | 11 | 13 | 17 | 1 | 6 | 16 | 14 | 12 | 8 | 10 | 2 | 18 | 4 |
| Player Rank | 3 | 1 | 5 | 11 | 13 | 7 | 15 | 17 | 9 | 16 | 10 | 14 | 6 | 8 | 18 | 2 | 4 | 12 |